S.No. | Model | Type | Battery Size | Max. Battery
Life(In hrs) | Fitting Range | Features | MRP Rs. |
Bravo |
1. | Bravo B1 | BTE | 13 | 375 | 20-80 dBHL | 2channels , 2 bands , High Level Compression (HLC) | 10000.00 |
2. | Bravo B11 | Power BTE | 13 | 375 | 40-105dBHL | 14000.00 |
3. | Bravo B1X | ITC | 312 | 200 | 20-80dBHL | 12000.00 |
4. | Bravo B2 | BTE | 13 | 375 | 20-80dBHL | 2channels , 2bands with Wide Dynamic Range Compression (WDRC),can be programmed on 5KHZ ,2KHZ , 5KHzZ | 13000.00 |
5. | Bravo B12 | Power BTE | 13 | 375 | 40-105dBHL | 15000.00 |
6. | Bravo B2X | ITC | 312 | 200 | 20-80dBHL | 15000.00 |
7. | Bravo BXP | ITC Power | 312 | 200 | 20-90dBHL | 18000.00 |
8. | Bravo B2-CIC | CIC | 10 | 105 | 20-70dBHL | 18000.00 |
Bravissimo |
9. | Bravissimo BV-8 | BTE | 13 | 450 | 20-80dBHL | Advance entry level Digital Hearing Aids with 3 channels and 3 bands with WDRC , can be programmed on 500HZ,1KHZ,2KHZ and 4KHZ,WDRC , Sound stablizer , with adaptive features, Microphone noise reduction , Automatic Feedback Manager and Bravissimo open fitting excellence | 20000.00 |
10. | Bravissimo
BV-8e | BTE Open Fiting | 13 | 450 | HF<65 : LF<20 dB | 20000.00 |
11. | Bravissimo
BV-18 | Power BTE | 13 | 380 | 40-100 dBHL | 23000.00 |
12. | Bravissimo
BV-X | High Power BTE | 675 | 490 | 50-120 dBHL | 22000.00 |
13. | Bravissimo
BV-XP | ITC | 312 | 225 | 20-80 dBHL | 22000.00 |
14 | Bravissimo
BV-CIC | ITC Power | 312 | 200 | 20-85 dBHL | 22000.00 |
Real |
15. | Real RE-9 | BTE | 13 | 370 | 10-90 dBHL | Latest technological development with Integrated signal processing , 3Channels and 3 Bands , Speech and noise tracer,Spatial feedback tracer , EDRC , Locator , Feedback Cancelling , Classic Noise Reduction ,Battery monitor ,EcoTech ii,Multi-point microphone matching , DAI Auto-detect , Telecoil , Sensogram | 30000.00 |
16. | Real RE-19 | Power BTE | 13 | 375 | 40-150 dBHL | 32000.00 |
17. | Real RE-Micro | Micro BTE | 10 | 130 | 10-85 dBHL | 33000.00 |
18 | Real RE-X | ITC | 312 | 130 | 10-85 dBHL | 32000.00 |
19. | Real RE-CIC | CIC | 10 | 150 | 10-80 dBHL | 33000.00 |
Super Power Hearing Aids |
20. | Bravo B32 | High Power BTE | 675 | 500 | 50 - 120 dB HL | Bravo B2 Seriers Features | 20,000.00 |
21. | Bravissimo BV-38 | High Power BTE | 675 | 490 | 50 - 120 dB HL | Bravissimo BV Series Features | 28,000.00 |
22. | Senso Vita SV 38 | High Power BTE | 675 | 475 | 50 - 120 dB HL | Advance mid-level Digital Hearing Aids with 3 Channels, 3 Bands, Sensogram, EDRC, Sound Stabilizer, Feedback Manager, Noise Manager with Speech Focus. | 44,000.00 |
23. | Super 220 S2-VS | RITE (SP Receiver) | 675 | 460 | 40 - 110 dB HL | Introducing the smallest yet most powerful RITE for server to profound hearing loss.The latest C-ISP platform with interear features,5 processing channels, trusound compression, with frequency response upto 9500Hz. Versatile receiver choices, easy to localise sounds, HD locator, weather cover with nano coating, Audibility extender, noise reduction, powerful feedback cancellation, LED visual indicator, Volume control, telecoil. All new Classic Program. Dex devices. | 65,000.00 |
24. | Super 220 S2-Vs | RITE (SP Receiver) | 675 | 335 | HF<120: LF<115 dB | 65,000.00 |
25. | Super 440 S4-Vs | RITE (SP Receiver) | 675 | 460 | 40 -110 dB HL | Introducing the smallest yet most powerful RITE for server to profound hearing loss.The latest C-ISP platform with interear features,15 processing channels, trusound compression, with frequency response upto 9400Hz. Versatile receiver choices, easy to localise sounds, HD locator with digital pinna, weather cover with nano coating, Audibility extender, IE speech enhancer, powerful feedback cancellation, LED visual indicator, Volume control, telecoil. All new Classic Program. Dex devices. | 1,60,000.00 |
26. | Super 440 S4-VS | RITE (SP Receiver) | 675 | 335 | HF<120: LF<115 dB | 1,60,000.00 |
Flash |
27. | Flash FL-9 | BTE | 13 | 370 | 0-80 dB HL | The Widex Flash Series offers Integrated Signal Processing into the value sector of the market, delivering 5 channels and 5bands,Speech Intensification System-SIS,Flash Locator , EDRC, Sensogram,Feedback Cancelling Automativ DAI detection , ECo Tech II., Sound Diary and Flash open-fitting excellence.Can be programmed upto 10KHZ in RIC | 40000.00 |
28. | Flash FL-19 | Power BTE | 13 | 365 | 0-75 dB HL | 40000.00 |
29. | Flash FL-Micro | Micro BTE | 10 | 120 | 0-80 dB HL | 40000.00 |
30. | Flash FL-X | ITC | 312 | 195 | 20-80 dB HL | 40000.00 |
31. | Flash FL-XP | ITC Power | 312 | 195 | 0-75 dB HL | 40000.00 |
32. | Flash FL-CIC | CIC | 10 | 120 | dB HL | 40000.00 |
|